High -Speed Compact Modular Mounter RX-8 | ||
---|---|---|
Board size | 50×50~510mm*¹ *²×450mm | |
Component height | 3mm | |
Component size | 0201*³~□5mm | |
Placement speed (Optimum) |
Chip | 100,000CPH |
Placement Accuracy |
±0.04mm (Cpk ≧1) | |
Feeder capacity | Upto 56 *⁴ | |
Power supply | 3-phase AC200V, 220V 430V *⁵ | |
Apparent power | 2.1kVA | |
Operating air pressure | 0.5±0.05MPa | |
Air consumption (standard) | 20L/ min ANR (during normal operation) | |
Machine dimensions (W x D x H)*⁶ | 998mm×1,895mm×1,530mm | |
Mass (approximately) | 1,810 kg (with fixed bank)/ 1,760 kg (with bank changing) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.